> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zeotap.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Batch vs. Real-Time Calculated Attributes

This following table provides the differences between Batch Calculated Attributes versus Real-Time Calculated Attributes:

| **Feature**              | **Batch Calculated Attributes**                                                                                                             | **Real Time Calculated Attributes**                                                                                  |
| :----------------------- | :------------------------------------------------------------------------------------------------------------------------------------------ | :------------------------------------------------------------------------------------------------------------------- |
| **Trigger Timing**       | Based on scheduled refresh (for example, every 24 hours)                                                                                    | Immediate response when conditions are met                                                                           |
| **Example Use Case**     | A customer crossing a \$25,000 purchase threshold is reflected in the next day’s refresh, triggering a welcome email the following evening. | A customer crossing a spending threshold triggers an immediate action, such as unlocking a loyalty reward instantly. |
| **Best for**             | Non-urgent engagement, such as next-day campaign updates                                                                                    | Real-time personalisation and immediateactions                                                                       |
| **Refresh Rate**         | Updates once every 24 hours                                                                                                                 | Provides immediate updates based on system capabilities                                                              |
| **Operator Limitations** | Supports a full range of operators                                                                                                          | Some operators may not be available                                                                                  |

## Related Topics

<CardGroup>
  <Card title="Components of the Calculated Attributes Screen" href="/articles/unify-customer/components-of-the-calculated-attributes-screen" icon="angles-right" iconType="solid" horizontal={true} />

  <Card title="Create a Batch Calculated Attribute" href="/articles/unify-customer/add-a-calculated-attribute" icon="angles-right" iconType="solid" horizontal={true} />

  <Card title="Create a Real Time Calculated Attribute" href="/articles/unify-customer/create-a-real-time-calculated-attribute" icon="angles-right" iconType="solid" horizontal={true} />

  <Card title="Segment Membership Calculated Attribute" href="/articles/unify-customer/system-defined-calculated-attributes" icon="angles-right" iconType="solid" horizontal={true} />

  <Card title="FAQs about Calculated Attributes" href="/articles/unify-customer/faqs-about-calculated-attributes" icon="angles-right" iconType="solid" horizontal={true} />
</CardGroup>
