> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zeotap.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Real Time Audience Vs Journeys

Here is a comparison between **Real-Time Audience** and **Journeys**:

| **Aspect**              | **Real-Time Audience**                                    | **Journeys**                                                      |
| ----------------------- | --------------------------------------------------------- | ----------------------------------------------------------------- |
| **Purpose**             | Defines audience criteria using conditional blocks.       | Orchestrates workflows with multiple conditions.                  |
| **Data Processing**     | Sends audience data to the end platform.                  | Manages user flow through a sequence of conditions.               |
| **Activation**          | Sends data to the activated destination.                  | Sends data to the activated destination.                          |
| **SLA**                 | Depends on data volume aggregation and pipeline sequence. | Depends on data volume aggregation and pipeline sequence.         |
| **Event/User Tracking** | Does not track qualified users count.                     | Displays qualified event/user count at each node.                 |
| **Workflow Conditions** | Uses conditional blocks for audience qualification.       | Supports delays, multi-branch splits, true/false logic, and more. |
| **Reentry Condition**   | Not applicable.                                           | Supports reentry conditions for re-triggering workflows.          |
| **Editing**             | Can be edited after activation.                           | Can be edited after publishing.                                   |
