> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zeotap.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Exploring Source Reports

> The SOURCE REPORT tab is broadly divided into two panels.

## Panel 1 – Data Ingestion Details

<Frame>
  <img src="https://mintcdn.com/zeotap/xYI7J3lLAExguMI0/articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09.png?fit=max&auto=format&n=xYI7J3lLAExguMI0&q=85&s=1898ac371b234f2e663b93145a189b9e" width="2960" height="352" data-path="articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09.png" />
</Frame>

The Data Ingestion Details panel displays the count for the source lifetime and provides the following information:

* **Total Record Received** – The total records received minus the total in-progress records.

* **Total Record In Progress** – The count of records that are being ingested.

* **Total Record Ingested** – The count of records that are ingested and available for activation.

* **Total Records Failed** – The count of records that failed to ingest during ingestion.

* Pie Chart – A visual representation of the record received v/s in progress, v/s failed v/s ingested.

* **Ingestion Efficiency** – This is calculated as the *Total record ingested/Record received (for the ingested records)*. If the status is **Failed,** then the ingestion frequency is denoted as **NA**.

* **View Graph** – This graph is only visible for streaming sources where Zeotap fetches or collects data. This displays the trend graph of the data received and processed for this source by its status. You can view the graph for periods ranging from the last 7 to 90 days or set a custom date range. It also allows you to filter by status.

  Once a source is mapped, ingestion may take up to **15 minutes** to begin. This delay accounts for processing the data collected between the time the source was integrated and when it was mapped. After the initial ingestion starts, all subsequent records will be ingested in real time as they arrive.

  <Frame>
    <img src="https://mintcdn.com/zeotap/xYI7J3lLAExguMI0/articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-1.png?fit=max&auto=format&n=xYI7J3lLAExguMI0&q=85&s=c52f955715598efa39e272779b6926b7" width="1940" height="1116" data-path="articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-1.png" />
  </Frame>

* **Download Report** – Clicking the **Download Report** option downloads an image snapshot of the source report in .png format.

## Panel 2 – File Ingestion Details

The **File Ingestion Details** panel provides information about the file name, the status of ingestion for both real-time and batch activations, the count of records ingested versus the total record count, the file size (for flat files), and logs related to the ingestion process.
This panel is only visible for batch data sources where data is being shared in files.

<Frame>
  <img src="https://mintcdn.com/zeotap/xYI7J3lLAExguMI0/articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-2.png?fit=max&auto=format&n=xYI7J3lLAExguMI0&q=85&s=6d1e2f7fff003cd378c80bef315333be" width="2888" height="1000" data-path="articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-2.png" />
</Frame>

You can filter the file ingestion details for the last 7, 30, or 90 days, with 7 days as the default filter. The panel also provides details on the total number of files dropped and shows their status.

<Frame>
  <img src="https://mintcdn.com/zeotap/xYI7J3lLAExguMI0/articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-3.png?fit=max&auto=format&n=xYI7J3lLAExguMI0&q=85&s=109b98c52865a6eb693d5f09525d086d" width="1204" height="276" data-path="articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-3.png" />
</Frame>

The **File Ingestion Details** panel displays the columns as mentioned below.

\| **SL No** | **OPTION** | **DESCRIPTION** | **DESCRIPTION** | **DESCRIPTION** | **DESCRIPTION** | **DESCRIPTION** | **DESCRIPTION** | **DESCRIPTION** | **DESCRIPTION** | **DESCRIPTION** |
\|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|
\| 1 | File Name | The name of the file shared with Zeotap CDP. |
\| 2 | Status | This indicates the status of file drop and ingestion for both real-time and batch activation types:<br /> <Frame><img src="https://mintcdn.com/zeotap/xYI7J3lLAExguMI0/articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-4.png?fit=max&auto=format&n=xYI7J3lLAExguMI0&q=85&s=f3f8b53b566b6e9919c2102432b3e1fb" width="1626" height="500" data-path="articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-4.png" /></Frame><br /> For batch sources, ingestion of each file will begin within **15 minutes** from the time the source is mapped and the file is successfully dropped. |
\| <Frame><img src="https://mintcdn.com/zeotap/xYI7J3lLAExguMI0/articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-5.png?fit=max&auto=format&n=xYI7J3lLAExguMI0&q=85&s=ecfca172e06abf58adcaa5bde7b1bcd2" width="70" height="64" data-path="articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-5.png" /></Frame> | File Received |  |
\| <Frame><img src="https://mintcdn.com/zeotap/xYI7J3lLAExguMI0/articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-6.png?fit=max&auto=format&n=xYI7J3lLAExguMI0&q=85&s=83b0536b2e27586fb92f3eb34159e81e" width="64" height="64" data-path="articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-6.png" /></Frame> | Ingestion not started for real-time activation | <Frame><img src="https://mintcdn.com/zeotap/xYI7J3lLAExguMI0/articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-7.png?fit=max&auto=format&n=xYI7J3lLAExguMI0&q=85&s=48debee7f1c4d3406dbf7dedd1d6f563" width="84" height="84" data-path="articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-7.png" /></Frame> | Ingestion into 1P graph tableis in progress for real-time activation (through profile API or Journeys) | <Frame><img src="https://mintcdn.com/zeotap/xYI7J3lLAExguMI0/articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-8.png?fit=max&auto=format&n=xYI7J3lLAExguMI0&q=85&s=76592cfc4e1577fc96bd6208399249da" width="88" height="86" data-path="articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-8.png" /></Frame> | Ingestion complete for real-time activation |
\| <Frame><img src="https://mintcdn.com/zeotap/xYI7J3lLAExguMI0/articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-9.png?fit=max&auto=format&n=xYI7J3lLAExguMI0&q=85&s=0508e336ee26e69a4b039d33e252c028" width="92" height="90" data-path="articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-9.png" /></Frame> | Ingestion not started for batch activation | <Frame><img src="https://mintcdn.com/zeotap/xYI7J3lLAExguMI0/articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-10.png?fit=max&auto=format&n=xYI7J3lLAExguMI0&q=85&s=8257c03764144004e8d924a11b73414e" width="196" height="196" data-path="articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-10.png" /></Frame> | Ingestion into BigQuery tableis in progress for batchactivation (through Audiences) | <Frame><img src="https://mintcdn.com/zeotap/xYI7J3lLAExguMI0/articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-11.png?fit=max&auto=format&n=xYI7J3lLAExguMI0&q=85&s=2e0bfd2c77fe41e6d7a561fe5cd5b9d3" width="192" height="188" data-path="articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-11.png" /></Frame> | Ingestion in complete for batch activation |
\| 3 | Records Ingested | This column provides the count of the records currently being ingested or available,corresponding to the realtime or batch ingestion status. It also includes the dateand timestamp when the file was dropped for ingestion. |
\| 4 | Size | This is the size of the dropped file. |
\| 5 | Type | This indicates the dropped file type. |
\| 6 | View Logs | This panel provides a detailed view of the file ingestion and its status. It also displays a list of errors identified in case of failure. <Frame><img src="https://mintcdn.com/zeotap/xYI7J3lLAExguMI0/articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-12.png?fit=max&auto=format&n=xYI7J3lLAExguMI0&q=85&s=6da28f17fed796852dd059c7ace665d8" width="1262" height="930" data-path="articles/integrate-customer/Storage/integrate-customer/exploring-source-reports/exploring-source-reports-2024-08-09-12.png" /></Frame> |
